Järnhästen
The iron horse is available in several models and designs, all adapted to different needs. In addition, a range of accessories are available and more are being developed all the time.
Now there is also another new model available with a large number of improvements and new features - Flex 2!

Classic
The classic red basic model with standard tracks mainly for hunting and light forestry.

Flex
The all-round model with the flexible tool holder and wide range of accessories.

Flex 2
New development with radio-controlled hydraulic winch and lots of other improvements

Essence
The 2020 novelty with hydrostatic operation, 2 cyl Honda engine and the unique dynamic chassis.
JÄRNHÄSTEN FLEX 2
A further development of the popular Flex concept, taking the best from both Flex and Essence.
With the Järnhästen Flex 2, in addition to new functionality such as the remote-controlled hydraulic winch, you also get a range of improvements that make both use and ownership easier and more efficient. Examples of improvements include increased serviceability through opening hatches and guards, changing the balance of the machine, etc.
Read more about the differences between the different models in the table below.
- Essence
- NEWSFlex 2
- FLEX
- CLASSIC
Essence |
NEWS Flex 2 | FLEX | CLASSIC | |
![]() | ![]() | ![]() | ![]() | |
Engine | 2 cyl, Honda iGX800, 25 hp(18,6kW) | 1 cyl, Honda GX270, 9hp(6,3kW) | 1 cyl, Honda GX270/390, 9-13hp(6,3-8,7kW) | 1 cyl, Honda GX270/390, 9-13hp(6,3-8,7kW) |
Transmission | Hydraulic, variable (hydrostat) | Mechanical gearbox (front/back) and variator (heavy duty) | Mechanical gearbox (front/back) and variator (std) | Mechanical gearbox (front/back) and variator (std) |
Drive belts | Internal drive with a larger contact surface | Internal driving with longer plant area | Internal drift | Kevlar-reinforced, standard belts with gears |
Hydraulics | Std 14.4 cm3, flow=45l/min, press=180+ bar | Std 6,1 cm3, flow=21l/min, pressure=160 bar | Std 5 cm3, flow=18l/min, pressure=140 bar | - |
Weight | 700 kg | 520 kg | 445-485 kg | 350-366 kg |
Carrying capacity | 1000 kg | 1000 kg | 1000 kg | 1000 kg |
Dimensions | 194 x 114 x 117 cm (l x w x h) | 178 x 108 x 111 cm (l x w x h) | 178 x 108 x 108 cm (l x w x h) | 178 x 108 x 108 cm (l x w x h) |
Traction | 1100 Kp | 900 kp | 900 kp | 900 kp |
Other | Remote controlled with radio control. Approximately 100 metres range. Movable chassis | Radio-controlled hydraulic winch (disengageable), openable guardrail, hydraulically movable tool attachment. | Flexible, hydraulically movable tool mount | Basic models, almost chassie | Read more | Read more | Read more | Read more |
Manufactured locally in Lennartsfors
We manufacture the Iron Horse in our factory in Lennartsfors where we use modern machinery and dedicated employees to laser cut and bend sheet metal, weld, paint and assemble our products.
All machines are tested by the fitters before delivery.
Want to know more?
Contact us for more information. You can reach us via the form below or call us on +46(0)573-392 00.